What is your Financial Preparedness Index?
How much do long-term care services cost?
Are my current retirement savings sufficient?
How much am I spending?
March 08, 2021 @ 03:46 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | -0.4% | |
Nasdaq 100 ETF | -0.8% | |
S&P 500 ETF | -0.0% | |
S&P 100 ETF | -0.2% | |
S&P Mid-Cap 400 ETF | +0.3% | |
PHLX Semiconductor Index ETF | -1.2% | |
OSX Oil Service Sector Index ETF | +1.0% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.